| FIRST HALF | Trap | Killens | Wyoming | Garrison | Nanticoke | McGinnis | TOTAL |
| ANGLER'S NAME | APR 6 TH | APR 27TH | MAY 4TH | MAY 18TH | JUNE 1ST | JUNE 15TH | POINTS |
| 1.Dave Lank Jr. | 10 | 9 | 10 | 0 | 10 | 10 | 49 |
| 2.Zach Daniels | 9 | 5 | 9 | 10 | 5 | 9 | 47 |
| 3.Jack McDermott Jr. | 5 | 10 | 0 | 5 | 5 | 7 | 32 |
| 4.Joe McDermott | 5 | 5 | 0 | 5 | 5 | 8 | 28 |
| 5. | 0 |
|
|
|
|
| 0 |
| 6. | 0 |
|
| 0 |
| SECOND HALF | Coursey | NOXY | Split | Split | Lums | NOXY | TOTAL |
| ANGLER'S NAME | JUNE 29 TH | AUG 10TH | AUG 24TH | SEPT 7TH | SEPT 21ST | OCT 5TH | POINTS |
| 1.Zach Daniels | 8 | 0 | 5 | 10 | 10 | | 80 |
| 2.Dave Lank Jr. | 9 | 0 | 5 | 5 | 0 |
| 68 |
| 3.Jack McDermott Jr. | 5 | 5 | 10 | 5 | 0 |
| 57 |
| 4.Joseph McDermott | 10 | 5 | 5 | 5 | 0 | | 53 |
| 5. | |||||||
| 6. |